Zone 12

| Boundaries | North – 105 Ave. | East – 97 St. |
| South – N. Saskatchewan R. | West – 124 St. | |
| EMS / Fire Halls | 10217 – 107 St. 496 – 3732 | 10124 – 123 St. 496 – 3752 |
| Police Station | None in this area | |
| Hospital | Edmonton General Continuing Care Ctr. 11111 Jasper Ave 482 – 8111 | |
| Schools | Public Elementary Oliver, 10227 – 118 St. 488 – 1221 |
Separate Elementary Grandin, 9844 – 110 St. 482 – 3676 |
| Public Highschool Centre High Campus, 10310 – 102 Ave. 425 – 6753 |
Private Edmonton Academy 10231 – 120 St. 482 – 5449 Grant MacEwan – City Centre Campus 10700 – 104 Ave. 497 – 5040 |
|
| Library Branches | Stanley Milner Library – 7 Sir Winston Churchill Sq. 496-7000 | |
| Recreation | Arena – Oliver Arena, 10335 199St. 944 – 7434 | |
| Outdoor Pool – Oliver Pool, 10315 – 119 St. 944 – 7416 | ||
| Victoria Golf Course, 12130 – River Valley Rd. 496 – 4710 | ||
| Telus Field, 10233 – 96 Ave. | ||
| Royal Glenora Club, 11160 River Valley Rd. 482 – 2371 | ||
| Shopping Centres |
Edmonton Centre. 101 St. 102 Ave. 426 – 8444 | |
| Manulife Place 102 Ave. 103 St. 420 – 6236 | ||
| Points of Interest |
Alberta Legislature Building, 10800 – 97 Ave. 427 – 7632 | |
| Art Gallery, 2 Sir Winston Churchill Sq. 422 – 6223 | ||
| Citadel Theatre, 9828 – 101A Ave. 426 – 4811 | ||
| Shaw Conference Centre, 9797 Jasper Ave. 427 – 9797 | ||
| Francis Winspear Centre, 4 Sir Winston Churchill Sq. 429 – 1992 | ||
| Farmers Market, 104 St. & Jasper Ave. 907 – 6002 | ||
| Transportation |
All zones are serviced by Edmonton Transit | |
| Union Bus Depot, Greyhound Bus Station 10324 – 103 St. 413 – 8747 | ||
| LRT – Bay Station, Central Station, Churchill Station, Corona Station & Grandin Station, 496 – 1611 |
||
| Public Services |
City Hall, 1 Sir Winston Churchill Sq. 496 – 8100 | |
| Law Courts, Sir Winston Churchill Sq. 427 – 2745 | ||
| Postal Outlet, 9808 – 103A Ave. 427 – 2745 | ||
| Tourist Information, 10155 – 102 St. 427 – 4321 / 1 – 800 – 661 – 8888 | ||
